Supported coins
Every listing is quoted, not curated.
This list is generated from the same catalog that validates swaps — if an asset is here, at least one configured exchange quoted it at generation time. 2105 assets across 48 networks.
1–25 of 2,105 assets
| # | Asset | Networks | Price | 24h | Quoted by | Action |
|---|---|---|---|---|---|---|
| 1 | USD Coin usdc | ETH NetworkAlgorand NetworkAptos Network+19 | $0.9999 | -0.02% | 4 exchanges | Swap USDC |
| 2 | Tether usdt | ETH NetworkAlgorand NetworkAptos Network+16 | $0.9999 | -0.02% | 4 exchanges | Swap USDT |
| 3 | Stargate Finance stg | Arbitrum NetworkAvalanche NetworkBSC Network+3 | — | — | 4 exchanges | Swap STG |
| 4 | First Digital USD (Binance Smart Chain) fdusd | BSC NetworkETH NetworkopBNB Network+2 | — | — | 4 exchanges | Swap FDUSD |
| 5 | Hyperlane hyper | Arbitrum NetworkBase NetworkBSC Network+2 | — | — | 4 exchanges | Swap HYPER |
| 6 | TrueUSD (AVAX C-CHAIN) tusd | Avalanche NetworkBSC NetworkETH Network+2 | $0.9998 | +0.00% | 4 exchanges | Swap TUSD |
| 7 | Wrapped Bitcoin (Arbitrum One) wbtc | Arbitrum NetworkETH NetworkOptimism Network+2 | $86,455.00 | +0.56% | 4 exchanges | Swap WBTC |
| 8 | Chainlink (Arbitrum One) link | Arbitrum NetworkBSC NetworkETH Network+1 | $13.01 | +0.22% | 4 exchanges | Swap LINK |
| 9 | Curve DAO Token (Arbitrum One) crv | Arbitrum NetworkETH NetworkOptimism Network+1 | $0.3527 | +0.08% | 4 exchanges | Swap CRV |
| 10 | Ethereum eth | ETH NetworkArbitrum NetworkBase Network+1 | $2,746.93 | -0.28% | 4 exchanges | Swap ETH |
| 11 | Hashflow hft | Arbitrum NetworkBSC NetworkETH Network+1 | — | — | 4 exchanges | Swap HFT |
| 12 | Tether Gold (Binance Smart Chain) xaut | BSC NetworkETH NetworkSolana Network+1 | — | — | 4 exchanges | Swap XAUT |
| 13 | AptosLaunch Token alt | Aptos NetworkBSC NetworkETH Network | — | — | 4 exchanges | Swap ALT |
| 14 | Bio Protocol bio | Base NetworkETH NetworkSolana Network | — | — | 4 exchanges | Swap BIO |
| 15 | Block Street bsb | BSC NetworkETH NetworkMantle Network | — | — | 4 exchanges | Swap BSB |
| 16 | Brevis brev | Base NetworkBSC NetworkETH Network | — | — | 4 exchanges | Swap BREV |
| 17 | ChainGPT (Binance Smart Chain) cgpt | BSC NetworkETH NetworkSolana Network | — | — | 4 exchanges | Swap CGPT |
| 18 | Dodo dodo | Arbitrum NetworkBSC NetworkETH Network | — | — | 4 exchanges | Swap DODO |
| 19 | Kyber Network (Binance Smart Chain) knc | BSC NetworkETH NetworkPolygon Network | — | — | 4 exchanges | Swap KNC |
| 20 | Onyxcoin (Base) xcn | Base NetworkBSC NetworkETH Network | — | — | 4 exchanges | Swap XCN |
| 21 | PancakeSwap (Aptos) cake | Aptos NetworkBSC NetworkETH Network | $2.52 | -2.00% | 4 exchanges | Swap CAKE |
| 22 | Pax Dollar usdp | BSC NetworkETH NetworkKuCoin Community Chain | — | — | 4 exchanges | Swap USDP |
| 23 | Pendle (Arbitrum) pendle | Arbitrum NetworkBSC NetworkETH Network | $2.41 | -5.61% | 4 exchanges | Swap PENDLE |
| 24 | Sign (Base) sign | Base NetworkBSC NetworkETH Network | — | — | 4 exchanges | Swap SIGN |
| 25 | stepn gmt | BSC NetworkETH NetworkPolygon Network | — | — | 4 exchanges | Swap GMT |
Reference prices by CoinGecko — context only, never an executable rate. Your quote is always the provider’s live number.